西経82度線(せいけい82どせん)は、本初子午線面から西へ82度の角度を成す経線である。北極点から北極海、北アメリカ、メキシコ湾、カリブ海、中央アメリカ、太平洋、南極海、南極大陸を通過して南極点までを結ぶ。
西経82度線は、東経98度線と共に大円を形成する。
通過する地域一覧 西経82度線は、北極点から南極点まで南に向かって以下の場所を通っている。
{| class="wikitable plainrowheaders" ! scope="col" width="115" | 地理座標 ! scope="col" | 国土・領土・領海 ! scope="col" | 備考 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | 北極海 | style="background:#b0e0e6;" |
! scope="row" | | ヌナブト準州 — エルズミーア島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | | style="background:#b0e0e6;" |
! scope="row" | | ヌナブト準州 — デヴォン島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | ランカスター海峡 | style="background:#b0e0e6;" |
! scope="row" | | ヌナブト準州 — バフィン島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | フォックス湾 | style="background:#b0e0e6;" |
! scope="row" | | ヌナブト準州 — メルヴィル半島(本土) |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | フォックス湾 | style="background:#b0e0e6;" |
! scope="row" | | ヌナブト準州 — サウサンプトン島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | | style="background:#b0e0e6;" |
! scope="row" | | ヌナブト準州 — コーツ島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | ハドソン湾 | style="background:#b0e0e6;" | |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | ジェームズ湾 | style="background:#b0e0e6;" |
! scope="row" | | ヌナブト準州 — アキミスキ島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | ジェームズ湾 | style="background:#b0e0e6;" |
! scope="row" | | オンタリオ州 — 本土、マニトゥーリン島 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | ヒューロン湖 | style="background:#b0e0e6;" |
! scope="row" | | オンタリオ州 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | エリー湖 | style="background:#b0e0e6;" | |-valign="top" | ! scope="row" | | オハイオ州 ウェストバージニア州(から) ケンタッキー州(から2km) バージニア州(から) テネシー州(から) ノースカロライナ州(から) サウスカロライナ州(から) ジョージア州(から) フロリダ州(から) |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | メキシコ湾 | style="background:#b0e0e6;" | (・フロリダ州、)の東を通過
! scope="row" |
| style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | カリブ海 | style="background:#b0e0e6;" |
! scope="row" |
| style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | カリブ海 | style="background:#b0e0e6;" | |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | | style="background:#b0e0e6;" |
! scope="row" | | |-valign="top" | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | 太平洋 | style="background:#b0e0e6;" | コイバ島(、)の西を通過 |- | style="background:#b0e0e6;" | ! scope="row" style="background:#b0e0e6;" | 南極海 | style="background:#b0e0e6;" |
! scope="row" | 南極大陸 | チリ領南極(が領有権を主張)
関連項目 西経81度線 西経83度線