第1回21U野球ワールドカップ(だい1かい・トゥエンティーワン・アンダー・やきゅう・ワールドカップ 英語:2014 21U Baseball World Cup )とは、世界野球ソフトボール連盟(WBSC)が主催する、21歳以下の各国代表選手で競われる21U野球ワールドカップの第1回大会である。なお最大6名まで23歳以下の選手も参加できる(ただし試合に同時出場できるのは3名まで)。2014年11月7日から16日の期間、台湾・台中で開催された。

出場国・地域 連盟枠出場国・地域詳細アメリカ大陸野球連盟3詳細詳細詳細アジア野球連盟3詳細詳細詳細欧州野球連盟3詳細詳細詳細オセアニア野球連盟2詳細詳細

大会概要 対戦方式 ラウンドロビン(第1ラウンド)では、11チームがA組の6チームとB組の5チームに分かれて総当り戦を行う。各組上位3チーム(計6チーム)が第2ラウンド進出。 スーパーラウンドロビン(第2ラウンド)に進出した各チームは、別組の3チームとそれぞれ対戦を行う。各チームの順位は、第2ラウンドの試合結果と、第1ラウンドの試合のうち第2ラウンド進出チームとの対戦結果を合計して求められる(したがって、ラウンドロビンステージで戦ったチームとはスーパーラウンドロビンステージでの直接対決はせず、ラウンドロビンステージの成績がそのまま引き継がれることになる)。 スーパーラウンドロビンの順位に基づき、1位と2位が優勝決定戦、3位と4位、5位と6位の組み合わせで順位決定戦を行う。

コールドゲーム・延長戦規定 コールドゲームは決勝戦を除き、5回終了時に15点差以上、7回終了時に10点差以上で適用。 延長戦は回数制限・引き分けなしで、10回表よりタイブレーク方式を採用。10回の打順についてはイニング前に監督が任意指定し、ノーアウト1・2塁からスタート。11回からは前回の攻撃終了時からの継続とする。

ラウンドロビン(第1ラウンド) A組 {| class="wikitable" style="text-align: center;" |- ! 順位 ! style="width:13em"| 国・地域 ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! 勝数 !! 敗数 !! 勝率 !! 得点 !! 失点 |- |1 | style="text-align: left"| | style="background-color:#cccccc"| - || ○7-1 || ○16-1 || ○6-0 || ○7-0 || ○15-0 || 5 || 0 || 1.000 || 51 || 2 |- |2 | style="text-align: left"| | ●1-7 || style="background-color:#cccccc"| - || ○15-5 || ○12-6 || ○4-1 || ○10-0 || 4 || 1 || 0.800 || 42 || 19 |- |3 | style="text-align: left"| | ●1-16 || ●5-15 || style="background-color:#cccccc"| - || ○3-1 || ●5-6 || ○12-9 || 2 || 3 || 0.400 || 26 || 47 |- |4 | style="text-align: left"| | ●0-6 || ●6-12 || ●1-3 || style="background-color:#cccccc"| - || ○7-2 || ○5-1 || 2 || 3 || 0.400 || 19 || 24 |- |5 | style="text-align: left"| | ●0-7 || ●1-4 || ○6-5 || ●2-7 || style="background-color:#cccccc"| - || ○9-5 || 2 || 3 || 0.400 || 18 || 28 |- |6 | style="text-align: left"| | ●0-15 || ●0-10 || ●0-12 || ●1-5 || ●5-9 || style="background-color:#cccccc"| - || 0 || 5 || 0.000 || 6 || 51 |} 上位3ヶ国のチャイニーズタイペイ、韓国、チェコがC組に、下位3ヶ国のイタリア、ニュージーランド、メキシコがD組に進出。

B組 {| class="wikitable" style="text-align: center;" |- ! 順位 ! style="width:11.5em"| 国・地域 ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! 勝数 !! 敗数 !! 勝率 !! 得点 !! 失点 |- |1 | style="text-align: left"| | style="background-color:#cccccc"| - || ○14-1 || ○9-7 || ○11-1 || ○7-2 || 4 || 0 || 1.000 || 41 || 11 |- |2 | style="text-align: left"| | ●1-14 || style="background-color:#cccccc"| - || ○3-2 || ○18-5 || ○6-4 || 3 || 1 || 0.750 || 28 || 25 |- |3 | style="text-align: left"| | ●7-9 || ●2-3 || style="background-color:#cccccc"| - || ○14-1 || ○10-1 || 2 || 2 || 0.500 || 33 || 14 |- |4 | style="text-align: left"| | ●1-11 || ●5-18 || ●1-14 || style="background-color:#cccccc"| - || ○6-3 || 1 || 3 || 0.250 || 14 || 46 |- |5 | style="text-align: left"| | ●2-7 || ●4-6 || ●1-10 || ●3-6 || style="background-color:#cccccc"| - || 0 || 4 || 0.000 || 10 || 19 |} 上位3ヶ国の日本、ニカラグア、オーストラリアがC組に、下位のベネズエラとオランダがD組に進出。

スーパーラウンドロビン(第2ラウンド) C組 {| class="wikitable" style="text-align: center;" |- ! 順位 ! style="width:13em"| 国・地域 ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! 勝数 !! 敗数 !! 勝率 !! 得点 !! 失点 |- |1 | style="text-align: left"| | style="background-color:#cccccc"| - || ○6-2 || ○1-0 || ○14-1 || ○9-7 || ○15-0 || 5 || 0 || 1.000 || 45 || 10 |- |2 | style="text-align: left"| | ●2-6 || style="background-color:#cccccc"| - || ○7-1 || ○2-0 || ○9-3 || ○16-1 || 4 || 1 || 0.800 || 36 || 11 |- |3 | style="text-align: left"| |●0-1 || ●1-7 || style="background-color:#cccccc"| - || ○9-2 || ○8-7 || ○15-5 || 3 || 2 || 0.600 || 33 || 22 |- |4 | style="text-align: left"| | ●1-14 || ●0-2 || ●2-9 || style="background-color:#cccccc"| - || ○3-2 || ○7-4 || 2 || 3 || 0.400 || 13 || 31 |- |5 | style="text-align: left"| | ●7-9 || ●3-9 || ●7-8 || ●2-3 || style="background-color:#cccccc"| - || ○9-4 || 1 || 4 || 0.200 || 28 || 32 |- |6 | style="text-align: left"| | ●0-15 || ●1-16 || ●5-15 || ●4-7 || ●4-9 || style="background-color:#cccccc"| - || 0 || 5 || 0.000 || 14 || 62 |} 1位の日本と2位のチャイニーズタイペイが決勝戦に、3位の韓国と4位のニカラグアが3位決定戦に、5位のオーストラリアと6位のチェコが5位決定戦に進出。

D組 {| class="wikitable" style="text-align: center;" |- ! 順位 ! style="width:11.5em"| 国・地域 ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! style="width:3em"| ! 勝数 !! 敗数 !! 勝率 !! 得点 !! 失点 |- |7 | style="text-align: left"| | style="background-color:#cccccc"| - || ○9-5 || ○4-3 || ○7-2 || ○5-1 || 4 || 0 || 1.000 || 25 || 11 |- |8 | style="text-align: left"| | ●5-9 || style="background-color:#cccccc"| - || ○6-3 || ○9-8 || ●1-5 || 2 || 2 || 0.500 || 21 || 25 |- |9 | style="text-align: left"| | ●3-4 || ●3-6 || style="background-color:#cccccc"| - || ○9-5 || ○7-2 || 2 || 2 || 0.500 || 22 || 17 |- |10 | style="text-align: left"| | ●2-7 || ●8-9 || ●5-9 || style="background-color:#cccccc"| - || ○9-5 || 1 || 3 || 0.250 || 24 || 28 |- |11 | style="text-align: left"| | ●1-5 || ●3-6 || ○5-1 || ●5-9 || style="background-color:#cccccc"| - || 1 || 3 || 0.250 || 14 || 21

順位決定戦 5位決定戦 {| class="wikitable" style="text-align: center;" |- ! width="170" | 国・地域 ! width="30" | 1 ! width="30" | 2 ! width="30" | 3 ! width="30" | 4 ! width="30" | 5 ! width="30" | 6 ! width="30" | 7 ! width="30" | 8 ! width="30" | 9 ! width="30" | R ! width="30" | H ! width="30" | E |- style="background-color:#ccffcc" |style="text-align: left"| ||0||0||0||0||0||2||3||0||1||6||8||1 |- |style="text-align: left"| ||0||1||1||2||0||0||1||0||0||5||10||1

3位決定戦 {| class="wikitable" style="text-align: center;" |- ! width="170" | 国・地域 ! width="30" | 1 ! width="30" | 2 ! width="30" | 3 ! width="30" | 4 ! width="30" | 5 ! width="30" | 6 ! width="30" | 7 ! width="30" | 8 ! width="30" | 9 ! width="30" | R ! width="30" | H ! width="30" | E |- |style="text-align: left"| ||0||0||0||0||0||1||2||0||1||4||10||2 |- style="background-color:#ccffcc" |style="text-align: left"| ||1||0||0||3||4||0||0||2||X||10||11||0

決勝戦 {| class="wikitable" style="text-align: center;" |- ! width="190" | 国・地域 ! width="30" | 1 ! width="30" | 2 ! width="30" | 3 ! width="30" | 4 ! width="30" | 5 ! width="30" | 6 ! width="30" | 7 ! width="30" | 8 ! width="30" | 9 ! width="30" | R ! width="30" | H ! width="30" | E |- style="background-color:gold;" |style="text-align: left"| ||0||3||0||2||0||0||2||2||0||9||13||1 |- |style="text-align: left"| ||0||0||0||0||0||0||0||0||0||0||4||1

最終順位

順位国・地域1234567 8 9 10 11

表彰選手 守備位置選出選手国・地域最優秀選手(MVP) 郭俊麟 首位打者 鈴木誠也 防御率 宋家豪 勝率 崔東賢 打点 金到賢 本塁打 金到賢 盗塁 具滋昱 得点 蘇智傑 守備 牧原大成 オールスター 先発投手 上沢直之 リリーフ投手 林羿豪 捕手 林志賢 一塁手 楊岱均 二塁手 北條史也 三塁手 李宗賢 遊撃手 牧原大成 外野手 曹佑寧 鈴木誠也 RIZO BLANCO Arnol 指名打者 金到賢

テレビ放送 BSテレビ有料放送 J SPORTS 日本戦全試合完全生中継

BSテレビ無料放送 BSジャパン 2014年11月15日(土)21:00 -(録画)「第2ラウンド・日本対台湾」 2014年11月16日(日)21:00 -(録画)「決勝戦・日本対台湾」

インターネット放送 J SPORTS LIVE+ オンデマンド 日本戦全試合完全生配信

脚注