Symjing under sommar-OL 2004 i Athen vart avvikla dagane frå 14. til 21. august. OL-programmet bestod av 32 tevlingar, likt fordelt kar og kvinne. Dei 937 påmelde deltakarane, 544 menn og 393 kvinner, kom frå 152 land.

Noregs einaste deltakar, Aleksander Dale Oen, kom på 21. plass i 100 meter bryst.

Karar 100 meter fri Plass Utøvar Land Tid 20px|Gull Pieter van den Hoogenband 48,17 20px|Sølv Roland Schoeman 48,23 20px|Bronse Ian Thorpe 48,56 4 Ryk Neethling 48,63 5 Filippo Magnini 48,99 6 Duje Draganja 49,23

200 m fri Plass Utøvar Land Tid 20px|Gull Ian Thorpe 1.44,71 20px|Sølv Pieter van den Hoogenband 1.45,23 20px|Bronse Michael Phelps 1.45,32 4 Klete Keller 1.46,13 5 Paul Palmer 1.46,56 6 Rick Say 1.47,55

400 m fri Plass Utøvar Land Tid 20px|Gull Ian Thorpe 3.43,10 20px|Sølv Grant Hackett 3.43,36 20px|Bronse Klete Keller 3.44,11 4 Larsen Jensen 3.46,08 5 Massimiliano Rosolino 3.46,25 6 Jurij Prilukov 3.46,69

1500 m fri Plass Utøvar Land Tid 20px|Gull Grant Hackett 14.43,4 20px|Sølv Larsen Jensen 14.45,2 20px|Bronse David Davies 14.45,9 4 Jurij Prilukov 14.52,4 5 Spyros Gianniotis 15.03,6 6 Graeme Smith 15.09,7

100 meter rygg Plass Utøvar Land Tid 20px|Gull Aaron Peirsol 54,06 20px|Sølv Markus Rogan 54,35 20px|Bronse Tomomi Morita 54,36 4 Lenny Krayzelburg 54,38 5 Matt Welsh 54,52 6 László Cseh 54,61

200 m rygg Plass Utøvar Land Tid 20px|Gull Aaron Peirsol 1.54,95 20px|Sølv Markus Rogan 1.57,35 20px|Bronse Răzvan Florea 1.57,56 4 James Goddard 1.57,76 5 Tomomi Morita 1.58,40 6 Simon Dufour 1.58,49

100 meter bryst Plass Utøvar Land Tid 20px|Gull Kōsuke Kitajima 1.00,08 20px|Sølv Brendan Hansen 1.00,25 20px|Bronse Hugues Duboscq 1.00,88 4 Mark Gangloff 1.01,17 5 Vladislav Poljakov 1.01,34 6 James Gibson 1.01,36

200 m bryst Plass Utøvar Land Tid 20px|Gull Kōsuke Kitajima 2.09,44 20px|Sølv Terence Parkin 2.10,80 20px|Bronse Brendan Hansen 2.10,87 4 Paolo Bossini 2.11,20 5 Vladislav Poljakov 2.11,76 6 Mike Brown 2.11,94

100 meter butterfly Plass Utøvar Land Tid 20px|Gull Michael Phelps 51,25 20px|Sølv Ian Crocker 51,29 20px|Bronse Andrij Serdinov 51,36 4 Thomas Rupprath 52,27 5 Igor Martsjenko 52,32 Gabriel Mangabeira 52,34

200 m butterfly Plass Utøvar Land Tid 20px|Gull Michael Phelps 1.54,04 20px|Sølv Takashi Yamamoto 1.54,56 20px|Bronse Stephen Parry 1.55,52 4 Paweł Korzeniowski 1.56,00 5 Ioan Gerghel 1.56,10 6 Wu Peng 1.56,28

200 meter medley Plass Utøvar Land Tid 20px|Gull Michael Phelps 1.57,14 20px|Sølv Ryan Lochte 1.58,78 20px|Bronse George Bovell 1.58,80 4 László Cseh 1.58,84 5 Thiago Pereira 2.00,11 6 Takahiro Mori 2.00,60

400 m medley Plass Utøvar Land Tid 20px|Gull Michael Phelps 4.08,2 VR 20px|Sølv Erik Vendt 4.11,8 20px|Bronse László Cseh 4.12,1 4 Alessio Boggiatto 4.12,2 5 Oussama Mellouli 4.14,4 6 Ioannis Kokkodis 4.18,6

4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Roland Schoeman Lyndon Ferns Darian Townsend Ryk Neethling 3.13,17 VR 20px|Sølv Johan Kenkhuis Mitja Zastrow Klaas-Erik Zwering Pieter van den Hoogenband 3.14,3 20px|Bronse Ian Crocker Michael Phelps Neil Walker Jason Lezak 3.14,6

4 x 200 m fri Plass Land Utøvarar Tid 20px|Gull Michael Phelps Ryan Lochte Peter Vanderkaay Klete Keller 7.07,3 20px|Sølv Grant Hackett Michael Klim Nicholas Sprenger Ian Thorpe 7.07,4 20px|Bronse Emiliano Brembilla Massimiliano Rosolino Simone CercatoFilippo Magnini 7.11,8

4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Aaron Peirsol Brendan Hansen Ian Crocker Jason Lezak 3.30,68 VR 20px|Sølv Steffen Driesen Jens Kruppa Thomas Rupprath Lars Conrad 3.33,6 20px|Bronse Tomomi Morita]] Kōsuke Kitajima Takashi Yamamoto Yoshihiro Okumura 3.35,2

Kvinner 100 meter fri Plass Utøvar Land Tid 20px|Gull Jodie Henry 53,84 20px|Sølv Inge de Bruijn 54,16 20px|Bronse Natalie Coughlin 54,40 4 Malia Metella 54,50 5 Kara Lynn Joyce 54,54 6 Nery Mantey Niangkouara 54,81

200 meter fri Plass Utøvar Land Tid 20px|Gull Camelia Potec 1.58,03 20px|Sølv Federica Pellegrini 1.58,22 20px|Bronse Solenne Figuès 1.58,45 4 Paulina Barzycka 1.58,62 Franziska van Almsick 1.58,88 6 Dana Vollmer 1.58,98

400 meter fri Plass Utøvar Land Tid 20px|Gull Laure Manaudou 4.05,34 20px|Sølv Otylia Jędrzejczak 4.05,84 20px|Bronse Kaitlin Sandeno 4.06,19 4 Camelia Potec 4.06,34 5 Ai Shibata 4.07,51 6 Sachiko Yamada 4.10,91

800 meter fri Plass Utøvar Land Tid 20px|Gull Ai Shibata 8.24,5 20px|Sølv Laure Manaudou 8.24,9 20px|Bronse Diana Munz 8.26,6 4 Kalyn Keller 8.26,9 5 Erika Villaécija 8.29,0 6 Rebecca Cooke 8.29,3

100 meter rygg Plass Utøvar Land Tid 20px|Gull Natalie Coughlin 1.00,37 20px|Sølv Kirsty Coventry 1.00,50 20px|Bronse Laure Manaudou 1.00,88 4 Reiko Nakamura 1.01,05 5 Nina Zjivanevskaja 1.01,12 6 Antje Buschschulte 1.01,39

200 meter rygg Plass Utøvar Land Tid 20px|Gull Kirsty Coventry 2.09,19 20px|Sølv Stanislava Komarova 2.09,72 20px|Bronse Antje Buschschulte 20px|Bronse Reiko Nakamura 2.09,88 5 Margaret Hoelzer 2.10,70 6 Louise Ørnstedt 2.11.15

100 meter bryst Plass Utøvar Land Tid 20px|Gull Luo Xuejuan 1.06,64 20px|Sølv Brooke Hanson 1.07,15 20px|Bronse Leisel Jones 1.07,16 4 Amanda Beard 1.07,44 5 Sarah Poewe 1.07,53 6 Tara Kirk 1.07,59

200 meter bryst Plass Utøvar Land Tid 20px|Gull Amanda Beard 2.23,37 20px|Sølv Leisel Jones 2.23,60 20px|Bronse Anne Poleska 2.25,82 4 Masami Tanaka 2.25,87 5 Ágnes Kovács 2.26,12 6 Qi Hui 2.26,35

100 meter butterfly Plass Utøvar Land Tid 20px|Gull Petria Thomas 57,72 20px|Sølv Otylia Jędrzejczak 57,84 20px|Bronse Inge de Bruijn 57,99 4 Jess Schipper 58,22 5 Jenny Thompson 58,72 6 Martina Moravcová 58,96

200 meter butterfly Plass Utøvar Land Tid 20px|Gull Otylia Jędrzejczak 2.06,05 20px|Sølv Petria Thomas 2.06,36 20px|Bronse Yuko Nakanishi 2.08,04 4 Kaitlin Sandeno 2.08,18 5 Felicity Galvez 2.09,28 6 Mette Jacobsen 2.10,01

200 meter medley Plass Utøvar Land Tid 20px|Gull Jana Klotsjkova 2.11,14 20px|Sølv Amanda Beard 2.11,70 20px|Bronse Kirsty Coventry 2.12,72 4 Ágnes Kovács 2.13,58 5 Teresa Rohmann 2.13,70 6 Lara Carroll 2.13,74

400 meter medley Plass Utøvar Land Tid 20px|Gull Jana Klotsjkova 4.34,8 20px|Sølv Kaitlin Sandeno 4.34,9 20px|Bronse Georgina Bardach 4.37,5 4 Éva Risztov 4.39,2 5 Joanna Maranhão 4.40,0 6 Nicole Hetzer 4.40,2

4 x 100 meter fri Plass Land Utøvarar Tid 20px|Gull Alice Mills Lisbeth Lenton Petria Thomas Jodie Henry 3.35,94 VR 20px|Sølv Kara Lynn Joyce Natalie Coughlin Amanda Weir Jenny Thompson 3.36,3 20px|Bronse Chantal Groot Inge Dekker Marleen Veldhuis Inge de Bruijn 3.37,5

4 x 100 meter medley Plass Land Utøvarar Tid 20px|Gull Giaan Rooney Leisel Jones Petria Thomas Jodie Henry 3.57,32 VR 20px|Sølv Natalie Coughlin Amanda Beard Jenny Thompson Kara Lynn Joyce 3.59,1 20px|Bronse Antje BuschschulteSarah PoeweFranziska van AlmsickDaniela Götz 4.00,7

Kjelder

Denne artikkelen bygger på «Olympische Sommerspiele 2004/Schwimmen» frå , den 16. august 2025.

Kategori:Symjing under sommar-OL Kategori:Sport i 2004 Kategori:Sommar-OL 2004