Damernas 400 meter vid olympiska sommarspelen 2016, i Rio de Janeiro i Brasilien avgjordes den 13-15 augusti på Estádio Olímpico João Havelange.Athletics at the 2016 Rio de Janeiro Summer Games: Women's 400 metres. Sports Reference. Läst 28 december 2017.
Medaljörer 400 meter
Resultat Kval
Heat 1 Placering Namn Nationalitet Tid Noteringar 1 Stephenie Ann McPherson 51,36 2 Patience Okon George 51,83 3 Anneliese Rubie 51,92 , 4 Julija Olisjevska 52,45 5 Djénébou Danté 52,85 6 Nirmala Sheoran 53,03 7 Gunta Latiševa-Čudare 53,08
Heat 2 Placering Namn Nationalitet Tid Noteringar 1 Allyson Felix 51,24 2 Olha Zemljak 51,40 3 Tamara Salaški 52,70 4 Tsholofelo Thipe 52,80 5 Iveta Putálová 52,82 6 Aauri Bokesa 53,51 7 Seren Bundy-Davies 53,63
Heat 3 Placering Namn Nationalitet Tid Noteringar 1 Phyllis Francis 50,58 2 Kemi Adekoya 50,72 3 Margaret Bamgbose 51,43 4 Patrycja Wyciszkiewicz 52,02 , 5 Alicia Brown 52,27 6 Jailma de Lima 52,65 7 Justine Palframan 53,96
Heat 4 Placering Namn Nationalitet Tid Noteringar 1 Natasha Hastings 51,31 2 Christine Ohuruogu 51,40 3 Maria Benedicta Chigbolu 52,06 4 Lydia Jele 52,24 5 Olha Bibik 52,33 6 Kendra Clarke 53,61 7 Vijona Kryeziu 54,30
Heat 5 Placering Namn Nationalitet Tid Noteringar 1 Shaunae Miller 51,16 2 Morgan Mitchell 51,30 3 Ruth Spelmeyer 51,43 , 4 Emily Diamond 51,76 5 Kanika Beckles 52,41 6 Bianca Răzor 52,42 7 Kineke Alexander 52,45
Heat 6 Placering Namn Nationalitet Tid Noteringar 1 Salwa Eid Naser 51,06 , 2 Libania Grenot 51,17 3 Floria Gueï 51,29 4 Cátia Azevedo 52,38 5 Mariam Kromah 52,79 6 Nguyễn Thị Huyền 52,97 7 Irini Vasiliou 54,37 8 Maryan Nuh Muse 1:10,14
Heat 7 Placering Namn Nationalitet Tid Noteringar 1 Shericka Jackson 51,73 2 Kabange Mupopo 51,76 3 Justyna Święty 51,82 4 Christine Botlogetswe 52,37 5 Omolara Omotosho 53,22 6 Elina Michina 53,83 7 Dalal Mesfer Al-Harith 1:07,12
Heat 8 Placering Namn Nationalitet Tid Noteringar 1 Christine Day 51,54 2 Carline Muir 51,57 3 Małgorzata Hołub 51,80 4 Geisa Coutinho 52,05 5 Aliyah Abrams 52,79 6 Mariama Mamoudou Ittatou 54,32 DQ (7) Anastassya Kudinova 56,03 DQ (Doping)
Semifinaler Semifinal 1 Placering Bana Namn Nationalitet Reaktion Tid Noteringar 1 6 Phyllis Francis 0,189 50,31 2 5 Stephenie Ann McPherson 0,158 50,69 3 4 Olha Zemlyak 0,189 50,75 , 4 3 Kemi Adekoya 0,161 50,88 5 7 Christine Ohuruogu 0,145 51,22 6 2 Ruth Spelmeyer 0,155 51,61 7 8 Margaret Bamgbose 0,212 51,92 8 1 Patrycja Wyciszkiewicz 0,174 52,51
Semifinal 2 Placering Bana Namn Nationalitet Reaktion Tid Noteringar 1 6 Shericka Jackson 0,184 49,83 , 2 5 Natasha Hastings 0,188 49,90 , 3 3 Salwa Eid Naser 0,139 50,88 4 8 Floria Gueï 0,178 51,08 5 7 Carline Muir 0,226 51,11 6 1 Emily Diamond 0,178 51,49 7 2 Małgorzata Hołub 0,136 51,93 8 4 Morgan Mitchell 0,136 52,68
Semifinal 3 Placering Bana Namn Nationalitet Reaktion Tid Noteringar 1 3 Allyson Felix 0,174 49,67 , 2 4 Shaunae Miller 0,167 49,91 3 6 Libania Grenot 0,156 50,60 4 5 Christine Day 0,186 51,53 5 1 Justyna Święty 0,171 51,62 6 2 Anneliese Rubie 0,172 51,96 7 8 Kabange Mupopo 0,155 52,04 8 7 Patience Okon George 0,161 52,52
Final Placering Bana Namn Nationalitet Reaktion Tid Noteringar 7 Shaunae Miller 0,155 49,44 4 Allyson Felix 0,177 49,51 5 Shericka Jackson 0,176 49,85 4 6 Natasha Hastings 0,161 50,34 5 3 Phyllis Francis 0,219 50,41 6 8 Stephenie Ann McPherson 0,133 50,97 7 1 Olha Zemlyak 0,183 51,24 8 2 Libania Grenot 0,149 51,25
Källor Almeida, Arthur (red). 2016. Official Results Book – Rio2016: Athletics 12–21 august 2016. Rio2016.com Noter
Kategori:Friidrott vid olympiska sommarspelen 2016